<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ZcreX Article Directory &#187; Accounting</title>
	<atom:link href="http://www.zcrex.com/category/accounting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zcrex.com</link>
	<description>One Stop Article Source</description>
	<pubDate>Tue, 23 Sep 2008 11:14:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
	<image>
<link>http://www.zcrex.com</link>
<url>http://www.zcrex.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-16.ico</url>
<title>ZcreX Article Directory</title>
</image>
		<item>
		<title>Business Checking Accounts - Why You Need One</title>
		<link>http://www.zcrex.com/accounting/business-checking-accounts-why-you-need-one/</link>
		<comments>http://www.zcrex.com/accounting/business-checking-accounts-why-you-need-one/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 20:07:23 +0000</pubDate>
		<dc:creator>Gary Pearson</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://www.zcrex.com/accounting/business-checking-accounts-why-you-need-one/</guid>
		<description><![CDATA[Every aspect of running a business is crucial. The finances are one of the most important things to handle when it comes to running a business, so it makes sense to open a business checking account at your bank. When it comes to filing taxes or just staying organized, it makes sense to keep your personal and business accounts separate.]]></description>
		<wfw:commentRss>http://www.zcrex.com/accounting/business-checking-accounts-why-you-need-one/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Recovery Audit Software Can Do For Your Business</title>
		<link>http://www.zcrex.com/accounting/what-recovery-audit-software-can-do-for-your-business/</link>
		<comments>http://www.zcrex.com/accounting/what-recovery-audit-software-can-do-for-your-business/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 07:41:17 +0000</pubDate>
		<dc:creator>James Collett</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://www.zcrex.com/accounting/what-recovery-audit-software-can-do-for-your-business/</guid>
		<description><![CDATA[It is a fiscal reality that companies that do well increase in complexity over the years, which also enhances the number of mistakes. It is also a modern fiscal reality that companies are finding it more and more critical to discover extra ways to enhance revenue during these financially challenging times.  For both these reasons, a frequent method of identifying duplicate payments using recovery audit software has become an ever more integral part of average business practice.  The net result of a recovery audit is an immediate improvement in profit margins as it discovers lost monies and acts to obtain their retrieval and this acts towards keeping the 'bottom-line' healthy.]]></description>
		<wfw:commentRss>http://www.zcrex.com/accounting/what-recovery-audit-software-can-do-for-your-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Manufacturing Accounting Software</title>
		<link>http://www.zcrex.com/accounting/manufacturing-accounting-software/</link>
		<comments>http://www.zcrex.com/accounting/manufacturing-accounting-software/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 12:29:44 +0000</pubDate>
		<dc:creator>Ray Lam</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://www.zcrex.com/accounting/manufacturing-accounting-software/</guid>
		<description><![CDATA[Manufacturing accounting software is like general business accounting software that has been more specialized to serve companies who manufacture, create, distribute, and sell inventory. Most small companies may feel they can survive without manufacturing accounting software, and may even try to get buy using a simple spreadsheet to track their production and costs, but the software will become necessary as the business expands beyond the point where the manager can just walk out to the warehouse and see the number of jobs and purchase orders the company has.]]></description>
		<wfw:commentRss>http://www.zcrex.com/accounting/manufacturing-accounting-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Merits of Outsourcing Your Accounting and Book Keeping Services</title>
		<link>http://www.zcrex.com/accounting/merits-of-outsourcing-your-accounting-and-book-keeping-services/</link>
		<comments>http://www.zcrex.com/accounting/merits-of-outsourcing-your-accounting-and-book-keeping-services/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 13:23:31 +0000</pubDate>
		<dc:creator>JoAnne Hsieh</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://www.zcrex.com/accounting/merits-of-outsourcing-your-accounting-and-book-keeping-services/</guid>
		<description><![CDATA["I have been using an outsourced Certified Public Accountant for the past 7 years now.  It was the best decision I made!"]]></description>
		<wfw:commentRss>http://www.zcrex.com/accounting/merits-of-outsourcing-your-accounting-and-book-keeping-services/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nonprofit Financials - Get Them Done Faster at Month-End</title>
		<link>http://www.zcrex.com/accounting/nonprofit-financials-get-them-done-faster-at-month-end/</link>
		<comments>http://www.zcrex.com/accounting/nonprofit-financials-get-them-done-faster-at-month-end/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 04:24:34 +0000</pubDate>
		<dc:creator>Nancy Church</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://www.zcrex.com/accounting/nonprofit-financials-get-them-done-faster-at-month-end/</guid>
		<description><![CDATA[A nonprofit's monthly financial reports reveal critical data to the organization's management and board. But these users can sometimes want to see the reports so soon that they ask accountants to hurry up the process and cut short procedures that are necessary to avoid distributing wrong or misleading results. Below are some problems accountants experience, along with some suggestions for speeding up completion of the reports while preserving their integrity.]]></description>
		<wfw:commentRss>http://www.zcrex.com/accounting/nonprofit-financials-get-them-done-faster-at-month-end/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Find Deductions For Your Home Office</title>
		<link>http://www.zcrex.com/accounting/how-to-find-deductions-for-your-home-office/</link>
		<comments>http://www.zcrex.com/accounting/how-to-find-deductions-for-your-home-office/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 21:09:59 +0000</pubDate>
		<dc:creator>Domen Lombergar</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://www.zcrex.com/accounting/how-to-find-deductions-for-your-home-office/</guid>
		<description><![CDATA[A section of your home has been transformed into your personal home office. There may be a number of deductions you can have for a home office if that is where you keep working from. Think about the following ideas to find out if your home office may let you get some tax deductions.]]></description>
		<wfw:commentRss>http://www.zcrex.com/accounting/how-to-find-deductions-for-your-home-office/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real Expectations of Budgeting Software</title>
		<link>http://www.zcrex.com/accounting/real-expectations-of-budgeting-software/</link>
		<comments>http://www.zcrex.com/accounting/real-expectations-of-budgeting-software/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 15:31:36 +0000</pubDate>
		<dc:creator>Sherman Bell</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://www.zcrex.com/accounting/real-expectations-of-budgeting-software/</guid>
		<description><![CDATA[Various ways are usable for people who would like to budget their money. Even though writing it down is the regular method, many are trying out keeping records on their computer, only to get that it may be extra difficult then they thought. Where can you turn for help when using budgeting software becomes too hard?]]></description>
		<wfw:commentRss>http://www.zcrex.com/accounting/real-expectations-of-budgeting-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is it A Mortgage or Is it A Loan?</title>
		<link>http://www.zcrex.com/accounting/is-it-a-mortgage-or-is-it-a-loan/</link>
		<comments>http://www.zcrex.com/accounting/is-it-a-mortgage-or-is-it-a-loan/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 08:18:35 +0000</pubDate>
		<dc:creator>Deane Bruney</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://www.zcrex.com/accounting/is-it-a-mortgage-or-is-it-a-loan/</guid>
		<description><![CDATA[Despite increasing numbers of the population having a mortgage, it is amazing how few people actually know what they are and how they work. Some people have gotten into the habit of calling them mortgage home loans but that isn't right at all as they are not loans at all.]]></description>
		<wfw:commentRss>http://www.zcrex.com/accounting/is-it-a-mortgage-or-is-it-a-loan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Advantages of Outsourced Bookkeeping Services</title>
		<link>http://www.zcrex.com/accounting/advantages-of-outsourced-bookkeeping-services/</link>
		<comments>http://www.zcrex.com/accounting/advantages-of-outsourced-bookkeeping-services/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 06:12:30 +0000</pubDate>
		<dc:creator>Amitaabh K Saboo</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://www.zcrex.com/accounting/advantages-of-outsourced-bookkeeping-services/</guid>
		<description><![CDATA[Unless you have the required skill to maintain proper bookkeeping and accounting services, you should think of outsourcing it to specialized bookkeeping firms.]]></description>
		<wfw:commentRss>http://www.zcrex.com/accounting/advantages-of-outsourced-bookkeeping-services/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Accounting Software: Tips On Getting Free Accounting Softwar</title>
		<link>http://www.zcrex.com/accounting/free-accounting-software-tips-on-getting-free-accounting-softwar/</link>
		<comments>http://www.zcrex.com/accounting/free-accounting-software-tips-on-getting-free-accounting-softwar/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 13:43:29 +0000</pubDate>
		<dc:creator>Ray Lam</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://www.zcrex.com/accounting/free-accounting-software-tips-on-getting-free-accounting-softwar/</guid>
		<description><![CDATA[Free accounting software is available that may very well meet all of you accounting needs! Be sure that any products used for business purposes will create suitable audit trails to help avoid trying to recreate data at a later date. Also make sure that any accounting software used whether free or paid, will meet all of your needs both today and in the near future to avoid having to go through a possibly cumbersome upgrade down the road.]]></description>
		<wfw:commentRss>http://www.zcrex.com/accounting/free-accounting-software-tips-on-getting-free-accounting-softwar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Non profit Accounting:  Creating Your Dream Job!</title>
		<link>http://www.zcrex.com/accounting/non-profit-accounting-creating-your-dream-job/</link>
		<comments>http://www.zcrex.com/accounting/non-profit-accounting-creating-your-dream-job/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 20:37:18 +0000</pubDate>
		<dc:creator>Nancy Church</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://www.zcrex.com/accounting/non-profit-accounting-creating-your-dream-job/</guid>
		<description><![CDATA[Do you work with a visionary, maybe one who founded your not-for-profit? You know the kind of person I mean:  he is passionate about ending the exploitation of forests, she is determined to bring health services to poor immigrants. They are committed to achieving their goals; they are focused, persuasive, and charismatic.]]></description>
		<wfw:commentRss>http://www.zcrex.com/accounting/non-profit-accounting-creating-your-dream-job/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tally Accounting Software</title>
		<link>http://www.zcrex.com/accounting/tally-accounting-software/</link>
		<comments>http://www.zcrex.com/accounting/tally-accounting-software/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 11:53:09 +0000</pubDate>
		<dc:creator>Raymond Lam</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://www.zcrex.com/accounting/tally-accounting-software/</guid>
		<description><![CDATA[Running a business without free Tally accounting software is nearly impossible. Knowing how to build and grow your business is largely a matter of having the right numbers in front of you whenever you need them. However, many business owners sabotage their businesses by investing in cheap and ineffective accounting software packages.]]></description>
		<wfw:commentRss>http://www.zcrex.com/accounting/tally-accounting-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tax Accounting Software</title>
		<link>http://www.zcrex.com/accounting/tax-accounting-software/</link>
		<comments>http://www.zcrex.com/accounting/tax-accounting-software/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 15:38:05 +0000</pubDate>
		<dc:creator>Ray Lam</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://www.zcrex.com/accounting/tax-accounting-software/</guid>
		<description><![CDATA[Most people dread the prospect of filing income tax returns because the tax code seems so complex. Many people find the process of filing income tax to be far more cumbersome than paying the taxes itself. Preparing one's tax returns involves a lot of number crunching and one small mistake can cause major problems.]]></description>
		<wfw:commentRss>http://www.zcrex.com/accounting/tax-accounting-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Construction Accounting Software</title>
		<link>http://www.zcrex.com/accounting/construction-accounting-software/</link>
		<comments>http://www.zcrex.com/accounting/construction-accounting-software/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 18:13:36 +0000</pubDate>
		<dc:creator>Ray Lam</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://www.zcrex.com/accounting/construction-accounting-software/</guid>
		<description><![CDATA[Accounting systems form an integral part of any successful business. Proper accounting not only helps the organization know its monitory worth, but also works as leverage to climb the ladders of growth. A construction company is like any other company and has many responsibilities towards their employees, customers, vendors, investors and government. They are bound to answer questions or queries that are raised time to time. Unless, they maintain a sound accounting procedure and proper reporting systems they can not fulfill these requirements.]]></description>
		<wfw:commentRss>http://www.zcrex.com/accounting/construction-accounting-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Office Accounting Software</title>
		<link>http://www.zcrex.com/accounting/office-accounting-software/</link>
		<comments>http://www.zcrex.com/accounting/office-accounting-software/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 16:33:13 +0000</pubDate>
		<dc:creator>Ray Lam</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://www.zcrex.com/accounting/office-accounting-software/</guid>
		<description><![CDATA[Starting a business is not a cakewalk. Apart from developing and selling products and services, managing finances is essential for the smooth running of a business unit. That is why accounting is called the language of business.]]></description>
		<wfw:commentRss>http://www.zcrex.com/accounting/office-accounting-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finding Reliable Accounting Software</title>
		<link>http://www.zcrex.com/accounting/finding-reliable-accounting-software/</link>
		<comments>http://www.zcrex.com/accounting/finding-reliable-accounting-software/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 08:29:55 +0000</pubDate>
		<dc:creator>Raymond Lam</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://www.zcrex.com/accounting/finding-reliable-accounting-software/</guid>
		<description><![CDATA[Those of us who own and operate a business know that far more goes into it than just marketing and selling products. There is an entire behind-the-scenes operation that enables the business to run smoothly, including the payment of vendors and employees, and other bookkeeping requirements. To this end, quality accounting software can be enormously helpful in maintaining organized books.]]></description>
		<wfw:commentRss>http://www.zcrex.com/accounting/finding-reliable-accounting-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IRS Online Payment Made Easy</title>
		<link>http://www.zcrex.com/accounting/irs-online-payment-made-easy/</link>
		<comments>http://www.zcrex.com/accounting/irs-online-payment-made-easy/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 02:28:05 +0000</pubDate>
		<dc:creator>Salvador Paez</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://www.zcrex.com/accounting/irs-online-payment-made-easy/</guid>
		<description><![CDATA[Nowadays, most processes, activities, and businesses have online versions. You can play a video game online, watch the latest movies online, read fashion and culture magazines online, listen to math and physics lectures online, as well as order food and shop for clothes online. However, did you know that some tedious and patience-testing processes can now be done online too? Yes, you can file your taxes online, and this time, it's so much easier.]]></description>
		<wfw:commentRss>http://www.zcrex.com/accounting/irs-online-payment-made-easy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Got to love that accounting equation</title>
		<link>http://www.zcrex.com/accounting/got-to-love-that-accounting-equation/</link>
		<comments>http://www.zcrex.com/accounting/got-to-love-that-accounting-equation/#comments</comments>
		<pubDate>Mon, 26 May 2008 10:33:37 +0000</pubDate>
		<dc:creator>Kim and Charles Petty</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://www.zcrex.com/accounting/got-to-love-that-accounting-equation/</guid>
		<description><![CDATA[A company's financial position indicates the amount of resources that they have, and also the claims against those precious resources at any time.  Claims can also be referred as equities. So, a company can be known as a combination of economic resources and equities.  Economic Resource=Equities. No mater what type of business your in, every type of company has two different types of equities. They are creditor's equity and owner's equity.  In another way Economic Resources= Creditors Equities +Owners Equity.  When using accounting language, the economic resources a company has at a particular time is called their assets?  On the other hand the amount of creditor's equity a company has is known as their liabilities.  So here is the standard equation of accounting or better known as the accounting equation: Assets=Liabilities + Owner's Equity.  Similar to an algebraic equation, both sides of the equation has to be equal. This equation comes in handy when analyzing the financial effects of your everyday business activities. Let's talk about a very important concept of any business. Assets are known as the economic resources that a business has that are expected to generate money for them in the future.  Some examples are real estate and any other property that a business own so that they can rent out to people.  If a business is owed money than it goes into what is known as accounts receivable which are monetary items. However, there are some assets that are not physical. Some examples are copyrights, trademarks, and patents, but they are still extremely valuable to a business.  Next, liabilities are the obligations that a business has such as paying cash, provide future services to individuals, or transferring assets to another entity.  These are known as the debt of a business or the money that they have to owe in the near future. All of these are recorded in the accounts payable.  As I'm sure you know, having a lot of debt is not fun and liabilities/debt are claims that are seen by the law. The law gives creditor (People that money is owed to) the right to push the sale of a company's assets if they don't pay their debt on time.  Creditors have a ton of rights over owners and they have to be paid in full even before the owners receive anything. It is very possible for a debt to consume up all a company's resources. Next, owner's equity refers to the claim that owners of a business make in regards to the assets they have. It is the residual interest or the remaining assets of a company after deducting the amount of entity liabilities.  Here is the equation for owner's equity. Owner equity=Assets-Liabilities. The owner's equity within a particular corporation is referred as stockholders equity, so the equation then looks like this. Assets=Liabilities +Stockholder's Equity.  The stockholders equity has two distinct parts which are the contributed capital and retained earnings.  Stockholder's Equity=Contributed Capital + Retained Earnings. The amount than an individual stockholder puts into a business is known as the contributed capital. Contributed capital is usually divided into two separate parts known as par value and "par value" and "additional paid in capital."  The retained earnings are the amount of equity that is earned by stockholders from the income generating activities of a business that are kept for future uses by a business. Retained earnings are affected by three types of transactions which are revenues, expenses, and dividends.  The increase and decrease in a stock are known as revenues and expenses respectively and these come from operating a business whether online or offline. If you're online than an operating expense that you will have if you have your own website is your domain name and hosting service. Another example is if a customer agrees to pay you in the near future for a service that the company will perform. The money is recorded in the accounts receivable (asset account) which increase the asset value but decrease the stock holder's equity amount which is an example of revenue. However, if a company promises to provide a service in the future than this is known as an expense. When this happens the assets decrease (accounts receivable) and the liabilities (accounts payable) is increased, which makes pretty good sense right? When the revenues exceed the expenses this is known as the net income which is good, and on the other hand when expenses are greater than revenues than this is known as net loss which means that you're losing business or your business costs more to operate than what you make. Dividends are the distribution of assets to stockholders which refer to the past earnings.  Do not confuse expenses with dividends, because they both are reducing the retained earnings amount. Retained earnings are the collected net income or revenues minus expenses.  The financial statements are the main way for communicating information about a business to those who have some type of interest in it. What helps me is to think of these statements as a type of model for business because they show how a business is doing in financial terms. However, like a variety of methods and models, financial statements are not perfect and have their flaws. There are four main financial statements, and they are income statement, the statement of retained earnings, the balance sheet, and the statement of cash flows.  What the income statement does is summarize the revenues earned or the money made, and the expenses or the money that is deducted from a business. Many accountants consider it the most important financial report because it makes it clear whether a business has met its profitability goal.  The next one is the statement of retained earnings, and it displays the retained earnings over a period of time.  The time that the retained earnings will be zero is when a company first started out in their accounting period. A lot of companies use the statement of stockholder equity as a substitute of retained earnings. This is a more detailed statement because it displays not only the aspects of retained earnings but it also shows the changes in the stockholders equity accounts.  Next, the financial situation of a business on a particular date, usually on the end of the month or the year is the balance sheet.  The balance sheet displays the value of a business according to their assets and the claims against those assets which are the liabilities and the stockholders equity.  Last, the statement of cash flows is geared towards a company's liquidity measures.  They are basically the flow and outflow of cash in a company.  The net cash flow is the subtraction between the inflow and outflow of money.  The statement of cash flows also display the money generated by simply operating a business, and it also displays the investing and financing transactions that occurs during a particular accounting period.]]></description>
		<wfw:commentRss>http://www.zcrex.com/accounting/got-to-love-that-accounting-equation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Your Accounting Staff Capable of Taking You Farther?</title>
		<link>http://www.zcrex.com/accounting/is-your-accounting-staff-capable-of-taking-you-farther/</link>
		<comments>http://www.zcrex.com/accounting/is-your-accounting-staff-capable-of-taking-you-farther/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 17:28:22 +0000</pubDate>
		<dc:creator>Margot Brandlin</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://www.zcrex.com/accounting/is-your-accounting-staff-capable-of-taking-you-farther/</guid>
		<description><![CDATA[When your company is just beginning, you're not necessarily thinking about the talents and skills your employees are going to need in the years to come. At first, you just focus on surviving, and that sometimes means that you're willing to hire just about anyone who will work at the pay level you can afford.]]></description>
		<wfw:commentRss>http://www.zcrex.com/accounting/is-your-accounting-staff-capable-of-taking-you-farther/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Payroll Management The Tips On Doing It.</title>
		<link>http://www.zcrex.com/accounting/payroll-management-the-tips-on-doing-it/</link>
		<comments>http://www.zcrex.com/accounting/payroll-management-the-tips-on-doing-it/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 20:06:35 +0000</pubDate>
		<dc:creator>George Purdy</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://www.zcrex.com/accounting/payroll-management-the-tips-on-doing-it/</guid>
		<description><![CDATA[A significant piece of any business is keeping track of payroll. How much are you paying your people per month or per year? Without understanding this information, you will not comprehend the status of your ledgers. They are a summary of your finance. Begin by considering two main sections of payroll: accounting and administration.]]></description>
		<wfw:commentRss>http://www.zcrex.com/accounting/payroll-management-the-tips-on-doing-it/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 3.962 seconds -->
